For the effective suppression of current peaks - caused by the reverse recovery effect - nanocrystalline cores of VITROPERM (see below) and amorphous cores of VITROVAC are proven.
These spike blockers are often used as single turn chokes or with only a few turns. The most important applications are SMPS, UPS, welding inverters and variable frequency drives. More (0.11 MB, PDF) +
VAC-Product | Core-dimensions | Limit dimensions | Effective | Mean | Core mass | Saturation Flux | Wa x Φ | Heat transfer Core | Heat transfer Choke | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| da x di x h | Da | Di | H | AFe | lFe | mFe | (25°C) | (90°C) |
| Rth | Rth |
| mm x mm x mm | mm | mm | mm | cm2 | cm | g | μWB | μWB | Vs * mm2 | K / W | K / W |
10 x 7 x 4.5 | 11.7 | 5.5 | 6.1 | 0.054 | 2.67 | 1.1 | 12.7 | 11.9 | 282 * 10-6 | 57 | 94 | |
11 x 8 x 4.5 | 14.1 | 6.6 | 6.3 | 0.054 | 2.98 | 1.2 | 12.7 | 11.9 | 406 * 10-6 | 46 | 77 | |
12 x 8 x 4.5 | 14.1 | 6.6 | 6.3 | 0.072 | 3.14 | 1.7 | 16.9 | 15.8 | 542 * 10-6 | 46 | 77 | |
12.5 x 10 x 4.5 | 14.1 | 8.5 | 6.8 | 0.045 | 3.53 | 1.2 | 10.6 | 9.9 | 562 * 10-6 | 42 | 76 | |
12.8 x 9.5 x 3.2 | 14.7 | 7.9 | 4.8 | 0.042 | 3.5 | 1.1 | 9.9 | 9.3 | 456 * 10-6 | 44 | 79 | |
16 x 10 x 6 | 18 | 8 | 8.1 | 0.144 | 4.08 | 4.3 | 33.8 | 31.7 | 1592 * 10-6 | 34 | 57 | |
16.5 x 12.5 x 6 | 19.1 | 10.9 | 8.1 | 0.096 | 4.56 | 3.2 | 22.6 | 21.1 | 1971 * 10-6 | 30 | 53 | |
17.5 x 12.5 x 6 | 19.1 | 10.9 | 8.1 | 0.12 | 4.71 | 4.2 | 28.8 | 26.4 | 2463 * 10-6 | 30 | 53 | |
19 x 15.2 x 4.5 | 21.2 | 12.9 | 7.2 | 0.068 | 5.37 | 2.7 | 16.1 | 15 | 1967 * 10-6 | 27 | 49 | |
20 x 15 x 8 | 22.6 | 10.3 | 10.2 | 0.16 | 5.5 | 6.5 | 37.6 | 35.2 | 2933 * 10-6 | 26 | 42 | |
20 x 12.5 x 8 | 22.6 | 10.3 | 10.2 | 0.24 | 5.11 | 9 | 56.4 | 52.8 | 4399 * 10-6 | 26 | 42 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email