For the effective suppression of current peaks - caused by the reverse recovery effect amorphous cores of VITROVAC (see below) and nanocrystalline cores of VITROPERM and are proven.
These spike blockers are often used as single turn chokes or with only a few turns. The most important applications are SMPS, UPS, welding inverters and variable frequency drives. More (0.11 MB, PDF) +
VAC-product | Core dimensions | Limit dimensions (incl. case or coating) | Effective cross section | Mean path length | Core mass | Saturation Flux | Wa x F | Heat transfer Core | Heat transfer Choke | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Od x Id x H | Da | Id | H | AFe | lFe | mFe | (25°C) | (90°C) |
| Rth | Rth |
| mm x mm x mm | mm | mm | mm | cm2 | cm | g | µWB | µWB | Vs * mm2 | K / W | K / W |
10 x 8 x 4 | 11.6 | 6.5 | 5.1 | 0.032 | 2.83 | 0.7 | 3.7 | 3.2 | 106 * 10-6 | 99 | 56 | |
10.1 x 6.9 x 4.5 | 11.6 | 5.5 | 6 | 0.058 | 2.67 | 1.2 | 6.7 | 5.8 | 138 * 10-6 | 95 | 57 | |
12.8 x 9.5 x 3.2 | 14.7 | 7.9 | 4.8 | 0.042 | 3.5 | 1.1 | 4.8 | 4.2 | 206 * 10-6 | 79 | 44 | |
12 x 8 x 4.5 | 14 | 6.6 | 6.2 | 0.07 | 3.14 | 1.7 | 8.1 | 7 | 246 * 10-6 | 78 | 47 | |
12.5 x 10 x 5 | 14 | 8.5 | 6.8 | 0.05 | 3.53 | 1.4 | 5.8 | 5 | 284 * 10-6 | 76 | 42 | |
14 x 8 x 4.5 | 15.5 | 6.5 | 5.7 | 0.108 | 3.46 | 2.9 | 12.4 | 10.8 | 358 * 10-6 | 72 | 44 | |
16 x 10 x 6 | 17.9 | 8.2 | 8.2 | 0.144 | 4.08 | 4.5 | 16.6 | 14.4 | 760 * 10-6 | 57 | 34 | |
17.5 x 12.5 x 6 | 19.1 | 10.9 | 8.1 | 0.12 | 4.71 | 4.4 | 13.8 | 12 | 1120 * 10-6 | 54 | 30 | |
19 x 15 x 5 | 21.2 | 13 | 7.3 | 0.08 | 5.34 | 3.3 | 9.2 | 8 | 1062 * 10-6 | 49 | 27 | |
19 x 15 x 10 | 21.2 | 13 | 12.3 | 0.16 | 5.34 | 6.6 | 18.4 | 16 | 2124 * 10-6 | 43 | 24 | |
20 x 12.5 x 8 | 22.6 | 10.3 | 10.2 | 0.24 | 5.1 | 9.4 | 27.6 | 24 | 2000 * 10-6 | 43 | 26 | |
25 x 16 x 10 | 27.9 | 13.6 | 12.5 | 0.36 | 6.44 | 17.9 | 41.4 | 36 | 5230 * 10-6 | 33 | 19 | |
25 x 20 x 10 | 27.7 | 17.1 | 12.9 | 0.2 | 7.1 | 10.9 | 23 | 20 | 4593 * 10-6 | 33 | 18 | |
30 x 20 x 10 | 32.8 | 17.6 | 12.5 | 0.4 | 7.85 | 24.2 | 46 | 40 | 9731 * 10-6 | 28 | 16 | |
40 x 25 x 15 | 43.1 | 22.4 | 18.5 | 0.9 | 10.2 | 70.8 | 103.5 | 90 | 35467 * 10-6 | 19 | 11 | |
40 x 32 x 15 | 43.3 | 28.8 | 18.3 | 0.48 | 11.3 | 41.8 | 55.2 | 48 | 31269 * 10-6 | 19 | 11 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email