Magnetic Amplifiers (MagAmps) made of amorphous and nanocrystalline tape-wound cores are worldwide well established for precise output voltage regulation in PC- and Server Switched Mode Power Supplies, as well as Telecom and Industrial Power Supplies.
VITROVAC 6025 Z and nanocrystalline VITROPERM 500 Z feature a highly square hysteresis loop, lowest coercivity and lowest losses. VITROPERM can be used up to an upper operational limit temperature of 120 °C.
All of these properties result in numerous advantages in application:
Further informations are given in our Application Note (0.29 MB, PDF) +.
For core selection and MagAmp choke design purposes please download our design tool (requires Microsoft EXCEL) VAC MagAmp Calculator (0.6 MB, ZIP)
Experimental testing and verification of theoretical design calculations can be easily done with the help of free core sample boxes of both core materials.
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC-product | Core dimensions | Limit dimensions (incl. case or coating) | Effective cross section | Mean path length | Core mass | Saturation Flux | Effective winding space | Turn length | Heat transfer | |||
| Od x Id x H | Da | Id | H | AFe | lFe | mFe | (25°C) | (90°C) | ACu | lCu | Rth |
| mm x mm x mm | mm | mm | mm | cm2 | cm | g | µWB | µWB | cm2 | cm | K / W |
10 x 7 x 4.5 | 11.7 | 5.5 | 6.1 | 0.054 | 2.67 | 1.1 | 12.7 | 11.9 | 0.059 | 2.27 | 57 | |
11 x 8 x 4.5 | 14.1 | 6.6 | 6.3 | 0.054 | 2.98 | 1.2 | 12.7 | 11.9 | 0.085 | 2.53 | 46 | |
12 x 8 x 4.5 | 14.1 | 6.6 | 6.3 | 0.072 | 3.14 | 1.7 | 16.9 | 15.8 | 0.085 | 2.53 | 46 | |
12.5 x 10 x 4.5 | 14.1 | 8.5 | 6.8 | 0.045 | 3.53 | 1.2 | 10.6 | 9.9 | 0.14 | 2.59 | 42 | |
12.8 x 9.5 x 3.2 | 14.7 | 7.9 | 4.8 | 0.042 | 3.5 | 1.1 | 9.9 | 9.3 | 0.121 | 2.26 | 44 | |
16 x 10 x 6 | 18 | 8 | 8.1 | 0.144 | 4.08 | 4.3 | 33.8 | 31.7 | 0.124 | 3.25 | 34 | |
16.5 x 12.5 x 6 | 19.1 | 10.9 | 8.1 | 0.096 | 4.56 | 3.2 | 22.6 | 21.1 | 0.231 | 3.3 | 30 | |
17.5 x 12.5 x 6 | 19.1 | 10.9 | 8.1 | 0.12 | 4.71 | 4.2 | 28.8 | 26.4 | 0.231 | 3.3 | 30 | |
19 x 15.2 x 4.5 | 21.2 | 12.9 | 7.2 | 0.068 | 5.37 | 2.7 | 16.1 | 15 | 0.323 | 3.28 | 27 | |
20 x 15 x 8 | 22.6 | 10.3 | 10.2 | 0.16 | 5.5 | 6.5 | 37.6 | 35.2 | 0.206 | 4.08 | 26 | |
20 x 12.5 x 8 | 22.6 | 10.3 | 10.2 | 0.24 | 5.11 | 9 | 56.4 | 52.8 | 0.206 | 4.08 | 26 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email