Magnetic Amplifiers (MagAmps) made of amorphous and nanocrystalline tape-wound cores are worldwide well established for precise output voltage regulation in PC- and Server Switched Mode Power Supplies, as well as Telecom and Industrial Power Supplies.
VITROVAC 6025Z cores feature a highly square hysteresis loop, lowest coercivity and lowest losses.
All of these properties result in numerous advantages in application:
Further informations are given in our Application Note (0.48 MB, PDF) +.
For core selection and MagAmp choke design purposes please download our design tool (requires Microsoft EXCEL).
VAC MagAmp Calculator (download 670 kB)
Experimental testing and verification of theoretical design calculations can be easily done with the help of free core sample boxes of both core materials.
VAC-Product | Coredimensions | Limit dimensions (incl. case or coating) | Effective cross section | Mean path length | Core mass | Saturation Flux | Effective winding space | Turn length | Heat transfer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| da x di x h | Da | Di | H | AFe | lFe | mFe | (25°C) | (90°C) | ACu | lCu | Rth |
| mm x mm x mm | mm | mm | mm | cm2 | cm | g | μWB | μWB | cm2 | cm | K / W |
10 x 8 x 4 | 11.6 | 6.5 | 5.1 | 0.032 | 2.83 | 0.7 | 3.7 | 3.2 | 0.082 | 2.01 | 56 | |
10.1 x 6.9 x 4.5 | 11.6 | 5.5 | 6 | 0.058 | 2.67 | 1.2 | 6.7 | 5.8 | 0.059 | 2.24 | 57 | |
10.7 x 8.2 x 4.5 | 14 | 6.6 | 6.2 | 0.045 | 2.97 | 1 | 5.2 | 4.5 | 0.085 | 2.45 | 47 | |
12.8 x 9.5 x 3.2 | 14.7 | 7.9 | 4.8 | 0.042 | 3.5 | 1.1 | 4.8 | 4.2 | 0.121 | 2.23 | 44 | |
12 x 8 x 4.5 | 14 | 6.6 | 6.2 | 0.072 | 3.14 | 1.7 | 8.1 | 7 | 0.085 | 2.45 | 47 | |
12.5 x 10 x 5 | 14 | 8.5 | 6.8 | 0.05 | 3.53 | 1.4 | 5.8 | 5 | 0.14 | 2.56 | 42 | |
14 x 8 x 4.5 | 15.5 | 6.5 | 5.7 | 0.108 | 3.46 | 2.9 | 12.4 | 10.8 | 0.082 | 2.53 | 44 | |
15 x 10 x 4.5 | 17.1 | 7.9 | 6.5 | 0.09 | 3.93 | 2.7 | 10.4 | 9 | 0.121 | 2.84 | 37 | |
16 x 10 x 6 | 17.9 | 8.2 | 8.2 | 0.144 | 4.08 | 4.5 | 16.6 | 14.4 | 0.131 | 3.2 | 34 | |
17.5 x 12.5 x 6 | 19.1 | 10.9 | 8.1 | 0.12 | 4.71 | 4.4 | 13.8 | 12 | 0.231 | 3.3 | 30 | |
19.2 x 12.7 x 6 | 20.6 | 11.4 | 7.4 | 0.161 | 5.01 | 6.2 | 18.5 | 16.1 | 0.253 | 3.3 | 28 | |
19 x 15 x 5 | 21.2 | 13 | 7.3 | 0.08 | 5.34 | 3.3 | 9.2 | 8 | 0.329 | 3.17 | 27 | |
19 x 15 x 10 | 21.2 | 13 | 12.3 | 0.16 | 5.34 | 6.6 | 18.4 | 16 | 0.329 | 4.25 | 24 | |
20 x 12.5 x 8 | 22.6 | 10.3 | 10.2 | 0.24 | 5.1 | 9.4 | 27.6 | 24 | 0.206 | 4.05 | 26 | |
25 x 20 x 10 | 27.7 | 17.1 | 12.9 | 0.2 | 7.1 | 10.9 | 23 | 20 | 0.568 | 4.98 | 18 | |
25 x 16 x 10 | 27.9 | 13.6 | 12.5 | 0.36 | 6.44 | 17.9 | 41.4 | 36 | 0.36 | 5 | 19 | |
30 x 20 x 10 | 32.8 | 17.6 | 12.5 | 0.4 | 7.85 | 24.2 | 46 | 40 | 0.602 | 5.4 | 16 | |
40 x 25 x 15 | 43.1 | 22.4 | 18.5 | 0.9 | 10.2 | 70.8 | 103.5 | 90 | 0.98 | 7.53 | 11 | |
40 x 32 x 15 | 43.3 | 28.8 | 18.3 | 0.48 | 11.3 | 41.8 | 55.2 | 48 | 1.61 | 7.37 | 10 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email