Common Mode Chokes with toroidal tape wound cores of VITROPERM allow the effective attenuation of asymmetrical and conducted high frequency noise. The high permeability of the nanocrystalline core material achieves superior characteristics at low and middle frequencies, as well as in the high frequency range, when an optimized winding arrangement is chosen. In comparison to conventional ferrite, advantages over the entire frequency range are obtained. Further informations are available in our application notes (1.54 MB, PDF) +.
All tape-wound cores listed below are inserted in plastic cases. These allow best magnetic properties, offer good mechanical protection and are suitable for direct winding. Epoxy coated cores are listed in our VF-Core Series.
We recommend to examine the theoretical calculations experimentally. To examine theoretical calculations experimentally, VAC offers special sample kits consisting of cores and components: EMC - Kit 2004 and Core Sample Kit VITROPERM (0.12 MB, PDF) +.
The main areas of application are:
VAC-Product | Core dimensions | Limit dimensions incl. case or coating | Effective cross section | Mean path length | AL | AL | ||
|---|---|---|---|---|---|---|---|---|
| da x di x h | Da | Di | H | AFe | lFe | at 10 kHz nominal | at 100 kHz nominal |
| mm x mm x mm | mm | mm | mm | cm2 | cm | μH | μH |
9.8 x 6.5 x 4.5 | 11.2 | 5.1 | 5.8 | 0.059 | 2.56 | 25.5 | 6.4 | |
9.8 x 6.5 x 4.5 | 11.2 | 5.1 | 5.8 | 0.059 | 2.56 | 7.3 | - | |
12 x 8 x 4.5 | 14.1 | 6.6 | 6.3 | 0.072 | 3.14 | 28 | - | |
12.5 x 10 x 5 | 14,3 | 8.5 | 7,0 | 0.05 | 3.53 | 10 | - | |
15 x 10 x 4.5 | 17.1 | 7.9 | 6.5 | 0.09 | 3.93 | 27 | - | |
16 x 10 x 6 | 17,9 | 8,1 | 8,1 | 0.14 | 4.1 | 43 | 10.1 | |
16 x 10 x 6 | 17,9 | 8,1 | 8,1 | 0.14 | 4.1 | 11.7 | 6.5 | |
17.5 x 12.6 x 6 | 19,0 | 11,0 | 8,0 | 0.118 | 4.73 | 30 | 6.9 | |
19 x 15 x 10 | 21.2 | 13,0 | 12.3 | 0.16 | 5.34 | 36.1 | 8.8 | |
20 x 12.5 x 8 | 22,6 | 10,3 | 10,2 | 0.24 | 5.1 | 55.2 | 13.6 | |
20 x 12.5 x 8 | 22,6 | 10,3 | 10,2 | 0.24 | 5.1 | 14.3 | 9.1 | |
25 x 20 x 10 | 27.6 | 17.4 | 12.8 | 0.2 | 7.07 | 28.4 | 7.3 | |
25 x 16 x 10 | 27,9 | 13,6 | 12,5 | 0.36 | 6.44 | 65.5 | 15.5 | |
25 x 16 x 10 | 27.8 | 13.7 | 12.7 | 0.36 | 6.44 | 17 | - | |
30 x 20 x 10 | 32,8 | 17,6 | 12.5 | 0.40 | 7.85 | 59.3 | 14 | |
30 x 20 x 10 | 32,8 | 17,6 | 12.5 | 0.40 | 7.85 | 15.5 | 11.1 | |
40 x 32 x 15 | 43.1 | 28.7 | 18.5 | 0.456 | 11.3 | 47.2 | 11,1 | |
40 x 32 x 15 | 43.1 | 28.7 | 18.5 | 0.456 | 11.3 | 12.2 | 7,9 | |
40 x 25 x 15 | 43.1 | 22.5 | 18.5 | 0.855 | 10.2 | 101 | 23.1 | |
40 x 25 x 15 | 43.1 | 22.5 | 18.5 | 0.855 | 10.2 | 25.4 | 17.2 | |
50 x 40 x 20 | 53.5 | 36.3 | 23.4 | 0.76 | 14.1 | 18 | 10 | |
50 x 40 x 20 | 53.5 | 36.3 | 23.4 | 0.76 | 14.1 | 45.3 | 14 | |
63 x 50 x 25 | 67.3 | 46.5 | 28.6 | 1.24 | 17.8 | 58.6 | - | |
80 x 50 x 20 | 86.0 | 44.7 | 25.7 | 2.28 | 20.4 | 35 | 24 | |
90 x 60 x 20 | 95.4 | 54.7 | 24.7 | 2.28 | 23.6 | 81 | - | |
100 x 80 x 25 | 105.5 | 75.0 | 29.6 | 1.9 | 28.3 | 14.5 | 13.1 | |
100 x 80 x 25 | 105.5 | 75.0 | 29.6 | 1.9 | 28.3 | 56.3 | 16.9 | |
102 x 76 x 25 | 108.1 | 70.0 | 30.3 | 2.47 | 28 | 68.8 | - | |
102 x 76 x 25 | 108.1 | 70.0 | 30.3 | 2.47 | 28 | 19.1 | 17.2 | |
160 x 130 x 25 | 166.9 | 123.9 | 30.5 | 2.74 | 45.6 | 12.9 | 11.7 | |
160 x 130 x 25 | 166.9 | 123.9 | 30.5 | 2.74 | 45.6 | 20.1 | 13.1 | |
160 x 130 x 25 | 166.9 | 123.9 | 30.5 | 2.74 | 45.6 | 26.8 | 13.7 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email