VAC: VAC

Navigation überspringen


 

Seite durchsuchen

Sitetools





 

VITROPERM 500 F - VF CORE SERIES - NANOCRYSTALLINE TAPE-WOUND CORES FOR COMMON MODE CHOKES

Common Mode Chokes with toroidal tape wound cores of VITROPERM allow the effective attenuation of asymmetrical and conducted high frequency noise. The high permeability of the nanocrystalline core material achieves superior characteristics at low and middle frequencies, as well as in the high frequency range, when an optimized winding arrangement is chosen. In comparison to conventional ferrite, advantages over the entire frequency range are obtained. Further informations are available in our application notes (1.54 MB, PDF)   +.

All tape-wound cores listed below are epoxy coated and offer a big winding area. The coating offers good mechanical protection and is suitable for direct winding. However, additional isolation means are recommended in case of enhanced isolation requirements. VITROPERM cores in plastic cases are listed in the following table Type Series, cased Cores.

The VF-Type Series is available in µ-levels of µ = 18 000, µ = 30 000 und µ > 50 000, allowing a variety of industrial solutions.

We recommend to examine the theoretical calculations experimentally. To examine theoretical calculations experimentally, VAC offers special sample kits consisting of cores and components: EMC - Kit 2004  and Core Sample Kit VITROPERM (0.12 MB, PDF)   +.

The main areas of application are:

  • Switched-mode power supplies
  • Uninterruptible power systems (UPS)
  • Pulsed welding equipment
  • Inverters (e.g. solar inverter)
  • Wind generators
  • Variable Speed Drive
 
 
 
 
 
 
 
 
 
 
  VAC-product Core dimensions Limit dimensions (incl. case or coating) Effective cross section Mean path length AL AL
    Od x Id x H Da Id H AFe lFe at 10 kHz nominal at 100 kHz nominal
    mm x mm x mm mm mm mm cm2 cm µH µH
T60004-L2016-W61916 x 12.5 x 617.810.780.084.4863.9
T60004-L2016-W62016 x 12.5 x 617.810.780.084.48154.8
T60004-L2022-W86722 x 17 x 62415.280.126.116.44.3
T60004-L2022-W86822 x 17 x 102415.212.30.26.127.47.1
T60004-L2025-W62125 x 20 x 1027.317.512.30.197.195.8
T60004-L2025-W62225 x 20 x 1027.317.512.30.197.122.57.2
T60004-L2030-W48330 x 20 x 1032.517.812.50.47.8518.8-
T60004-L2030-W91130 x 20 x 1032.517.812.50.47.855613.4
T60004-L2030-W67530 x 25 x 1532.322.717.50.278.646.85.1
T60004-L2030-W67630 x 25 x 1532.322.717.50.278.6426.58.5
T60004-L2040-W62340 x 32 x 1542.329.117.80.43811.3138.4
T60004-L2040-W62440 x 32 x 1542.329.117.80.43811.332.510.3
T60004-L2045-W88645 x 32 x 1547.329.817.80.7112.119.712.8
T60004-L2050-W58350 x 40 x 2052.337.122.80.7314.111.210
T60004-L2050-W62550 x 40 x 2052.337.122.80.7314.11711.2
T60004-L2050-W62650 x 40 x 2052.337.122.80.7314.14313.8
T60004-L2063-W72163 x 50 x 2065.546.622.80.9517.811.510.4
T60004-L2063-W62763 x 50 x 2065.546.622.80.9517.818.011.6
T60004-L2080-W72280 x 63 x 208359.522.81.2422.511.910.7
T60004-L2080-W62880 x 63 x 208359.522.81.2422.518.512
T60004-L2100-W723100 x 80 x 2010475231.4628.311.210
T60004-L2100-W629100 x 80 x 2010475231.4628.317.311.2
T60004-L2130-W587130 x 100 x 25134.59528.52.7436.116.414.7
T60004-L2130-W630130 x 100 x 25134.59528.52.7436.125.416.5
T60004-L2130-W567130 x 100 x 25134.59528.52.8536.150.0-
T60004-L2160-W720160 x 130 x 2516512528.52.7445.613.011.7
T60004-L2160-W631160 x 130 x 2516512528.52.7445.620.113.1
T60004-L2160-V062160 x 130 x 3016512533.53.2945.616.014.0
T60004-L2194-W908194 x 155 x 2520014928.53.7154.814.713.2
T60004-L2194-V105194 x 155 x 2520014928.53.7154.845.314.7

Status Downloadcenter

In Downloadcenter are: 0 Document(s)

Contact

Any questions or requires concerning our products?
Please do not hesitate to contact us.

Email

Contact form

Last update: 11.02.2010