Common Mode Chokes with toroidal tape wound cores of VITROPERM allow the effective attenuation of asymmetrical and conducted high frequency noise. The high permeability of the nanocrystalline core material achieves superior characteristics at low and middle frequencies, as well as in the high frequency range, when an optimized winding arrangement is chosen. In comparison to conventional ferrite, advantages over the entire frequency range are obtained. Further informations are available in our application notes (1.54 MB, PDF) +.
All tape-wound cores listed below are epoxy coated and offer a big winding area. The coating offers good mechanical protection and is suitable for direct winding. However, additional isolation means are recommended in case of enhanced isolation requirements. VITROPERM cores in plastic cases are listed in the following table Type Series, cased Cores.
The VF-Type Series is available in µ-levels of µ = 18 000, µ = 30 000 und µ > 50 000, allowing a variety of industrial solutions.
We recommend to examine the theoretical calculations experimentally. To examine theoretical calculations experimentally, VAC offers special sample kits consisting of cores and components: EMC - Kit 2004 and Core Sample Kit VITROPERM (0.12 MB, PDF) +.
The main areas of application are:
| VAC-product | Core dimensions | Limit dimensions (incl. case or coating) | Effective cross section | Mean path length | AL | AL | |||
|---|---|---|---|---|---|---|---|---|---|
| Od x Id x H | Da | Id | H | AFe | lFe | at 10 kHz nominal | at 100 kHz nominal | ||
| mm x mm x mm | mm | mm | mm | cm2 | cm | µH | µH | ||
| T60004-L2016-W619 | 16 x 12.5 x 6 | 17.8 | 10.7 | 8 | 0.08 | 4.48 | 6 | 3.9 | |
| T60004-L2016-W620 | 16 x 12.5 x 6 | 17.8 | 10.7 | 8 | 0.08 | 4.48 | 15 | 4.8 | |
| T60004-L2022-W867 | 22 x 17 x 6 | 24 | 15.2 | 8 | 0.12 | 6.1 | 16.4 | 4.3 | |
| T60004-L2022-W868 | 22 x 17 x 10 | 24 | 15.2 | 12.3 | 0.2 | 6.1 | 27.4 | 7.1 | |
| T60004-L2025-W621 | 25 x 20 x 10 | 27.3 | 17.5 | 12.3 | 0.19 | 7.1 | 9 | 5.8 | |
| T60004-L2025-W622 | 25 x 20 x 10 | 27.3 | 17.5 | 12.3 | 0.19 | 7.1 | 22.5 | 7.2 | |
| T60004-L2030-W483 | 30 x 20 x 10 | 32.5 | 17.8 | 12.5 | 0.4 | 7.85 | 18.8 | - | |
| T60004-L2030-W911 | 30 x 20 x 10 | 32.5 | 17.8 | 12.5 | 0.4 | 7.85 | 56 | 13.4 | |
| T60004-L2030-W675 | 30 x 25 x 15 | 32.3 | 22.7 | 17.5 | 0.27 | 8.64 | 6.8 | 5.1 | |
| T60004-L2030-W676 | 30 x 25 x 15 | 32.3 | 22.7 | 17.5 | 0.27 | 8.64 | 26.5 | 8.5 | |
| T60004-L2040-W623 | 40 x 32 x 15 | 42.3 | 29.1 | 17.8 | 0.438 | 11.3 | 13 | 8.4 | |
| T60004-L2040-W624 | 40 x 32 x 15 | 42.3 | 29.1 | 17.8 | 0.438 | 11.3 | 32.5 | 10.3 | |
| T60004-L2045-W886 | 45 x 32 x 15 | 47.3 | 29.8 | 17.8 | 0.71 | 12.1 | 19.7 | 12.8 | |
| T60004-L2050-W583 | 50 x 40 x 20 | 52.3 | 37.1 | 22.8 | 0.73 | 14.1 | 11.2 | 10 | |
| T60004-L2050-W625 | 50 x 40 x 20 | 52.3 | 37.1 | 22.8 | 0.73 | 14.1 | 17 | 11.2 | |
| T60004-L2050-W626 | 50 x 40 x 20 | 52.3 | 37.1 | 22.8 | 0.73 | 14.1 | 43 | 13.8 | |
| T60004-L2063-W721 | 63 x 50 x 20 | 65.5 | 46.6 | 22.8 | 0.95 | 17.8 | 11.5 | 10.4 | |
| T60004-L2063-W627 | 63 x 50 x 20 | 65.5 | 46.6 | 22.8 | 0.95 | 17.8 | 18.0 | 11.6 | |
| T60004-L2080-W722 | 80 x 63 x 20 | 83 | 59.5 | 22.8 | 1.24 | 22.5 | 11.9 | 10.7 | |
| T60004-L2080-W628 | 80 x 63 x 20 | 83 | 59.5 | 22.8 | 1.24 | 22.5 | 18.5 | 12 | |
| T60004-L2100-W723 | 100 x 80 x 20 | 104 | 75 | 23 | 1.46 | 28.3 | 11.2 | 10 | |
| T60004-L2100-W629 | 100 x 80 x 20 | 104 | 75 | 23 | 1.46 | 28.3 | 17.3 | 11.2 | |
| T60004-L2130-W587 | 130 x 100 x 25 | 134.5 | 95 | 28.5 | 2.74 | 36.1 | 16.4 | 14.7 | |
| T60004-L2130-W630 | 130 x 100 x 25 | 134.5 | 95 | 28.5 | 2.74 | 36.1 | 25.4 | 16.5 | |
| T60004-L2130-W567 | 130 x 100 x 25 | 134.5 | 95 | 28.5 | 2.85 | 36.1 | 50.0 | - | |
| T60004-L2160-W720 | 160 x 130 x 25 | 165 | 125 | 28.5 | 2.74 | 45.6 | 13.0 | 11.7 | |
| T60004-L2160-W631 | 160 x 130 x 25 | 165 | 125 | 28.5 | 2.74 | 45.6 | 20.1 | 13.1 | |
| T60004-L2160-V062 | 160 x 130 x 30 | 165 | 125 | 33.5 | 3.29 | 45.6 | 16.0 | 14.0 | |
| T60004-L2194-W908 | 194 x 155 x 25 | 200 | 149 | 28.5 | 3.71 | 54.8 | 14.7 | 13.2 | |
| T60004-L2194-V105 | 194 x 155 x 25 | 200 | 149 | 28.5 | 3.71 | 54.8 | 45.3 | 14.7 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email