For the supply of electrical devices and equipments in the industrial range today almost exclusively switched mode power supplies , which supply one or more DC output voltages, are used.
Different converter principles are in use, depending upon the power range.flyback converters (to approx. 500W), single ended forward transformer (to approx. 1000W) or push - pull converters (up to the KW range) are common.
Particularly for push - pull converters, toroidal tape-wound cores made of the nanocrystalline material VITROPERM are recommended. Advantages over ferrites are achieved by the substantially higher induction swing (high Bs) in connection with low hysteresis losses: lower weight, smaller volume, higher efficiency and an extended temperature range (to 120 °C) with negative coefficient.
The advantages mentioned are the more pronouncedly, the larger the transferred power is.
Beside the standard series, customized cores in oval or rectangle shape as well as toroids up to approx. 600 mm outside diameter are available. Please contact us.
Main fields of application are (particularly apart from the power supplies of medium power) kilowatt power supplies for telecommunication and traction applications, e.g. mobile phone base stations, battery chargers, frequency converters or solar inverters. Additional fields of application are within almost all ranges of industrial power supplies in the KW range, where increasingly IGBT technology is used. Further applicational information can be foundhere (0.54 MB, PDF) +
VAC-Produkt | Core dimensions | Limit dimensions (incl. case or coating) | Effective cross section | Mean path length | Core mass | AL | Effective winding space | Turn length | Heat transfer | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| da x di x h | Da | Di | H | AFe | lFe | mFe | bei 10 kHz typisch | ACu | lCu | Rth |
| mm x mm x mm | mm | mm | mm | cm2 | cm | g | µH | cm2 | cm | K / W |
16 x 10 x 6 | 17.6 | 8.3 | 8 | 0.14 | 4.08 | 4.3 | 11 | 0.2 | 3.18 | 33 | |
20 x 12.5 x 8 | 22 | 10.5 | 10 | 0.24 | 5.11 | 9 | 14 | 0.32 | 3.97 | 23 | |
25 x 16 x 10 | 27 | 14 | 12 | 0.36 | 6.44 | 17 | 17 | 0.58 | 4.8 | 16 | |
30 x 20 x 15 | 32.3 | 17.8 | 17.8 | 0.57 | 7.85 | 33 | 20 | 0.93 | 6.41 | 11 | |
40 x 25 x 15 | 42.3 | 22.5 | 17.3 | 0.86 | 10.2 | 64 | 23 | 1.49 | 7.21 | 7.5 | |
50 x 40 x 20 | 52.3 | 37.1 | 22.8 | 0.76 | 14.1 | 79 | 15 | 4.05 | 9 | 4.5 | |
52 x 40 x 25 | 54.3 | 37.1 | 27.8 | 1.14 | 14.5 | 121 | 22 | 4.05 | 10.2 | 4.1 | |
55 x 40 x 25 | 57.5 | 37.1 | 27.8 | 1.43 | 14.9 | 156 | 26 | 4.05 | 10.5 | 3.9 | |
63 x 50 x 25 | 65.6 | 46.6 | 27.8 | 1.24 | 17.8 | 161 | 19 | 6.4 | 11.1 | 3.1 | |
80 x 63 x 25 | 83.5 | 59.3 | 27.8 | 1.62 | 22.5 | 267 | 20 | 10.4 | 12.6 | 2.2 | |
100 x 80 x 25 | 104.5 | 74.5 | 28.5 | 1.9 | 28.3 | 395 | 19 | 16.4 | 14.6 | 1.6 | |
130 x 100 x 25 | 135.5 | 94.5 | 28.5 | 2.85 | 36.1 | 757 | 22 | 26.3 | 17.2 | 1.1 | |
160 x 110 x 25 | 165 | 105 | 28.5 | 4.75 | 36.1 | 1480 | 31 | 32.5 | 19.9 | 0.8 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email