Following table shows our standard series for Current Transformers. For specific Current Transformers please send us an inquiry.
Further product information please find in our product brochure (0.97 MB, PDF) +.
Information on the new series of Crrrent Transformers for the IEC market, based on VITROPERM can be found the brochure PI CT1/2010. +.
An overview on shielded tranformers is given in brochure PI-CT2 11/2008.+.
Low Bit Rate PLC transformers for AMR and Smart Metering can be found here. +.
Current | DC- | Turns ratio | Phase | Inductance | Resistance | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Imax | Î |
|
| L | RCu | Inner hole Ø | Width D | Height H |
|
| Arms | A0p | 1 : [ ] | [ ] ° | H | Ω | mm | mm | mm | Pin/Litz wire |
20 | 20 | 2500 | 3,69 | 4,6 | 54 | 5,0 | 28.5 | 14.5 | Litz wire | |
40 | 40 | 2500 | 4,28 | 3.7 | 66 | 5,5 | 28,0 | 16,0 | Litz wire | |
60 | 60 | 2500 | 4,42 | 3,0 | 55 | 8,0 | 30,5 | 15,0 | Litz wire | |
60 | 60 | 2500 | 4,42 | 3,0 | 55 | 8,5 | 31,0 | 14,0 | Pins | |
80 | 80 | 2500 | 5,20 | 2,4 | 54 | 8,0 | 30,5 | 15,0 | Litz wire | |
80 | 80 | 2500 | 5,20 | 2,4 | 54 | 8,5 | 31,0 | 14,0 | Pins | |
100 | 100 | 2500 | 4,73 | 2.1 | 44 | 9,5 | 35,0 | 15,0 | Litz wire | |
100 | 100 | 2500 | 4,73 | 2.1 | 44 | 11,5 | 34,0 | 14,0 | Pins | |
120 | 120 | 2500 | 4,35 | 1,8 | 36 | 12,0 | 39,0 | 18,0 | Litz wire | |
20 | - | 2500 | 0,19 | 113 | 54 | 5,0 | 28.5 | 14.5 | Litz wire | |
40 | - | 2500 | 0,12 | 155 | 61 | 5,5 | 28,0 | 16,0 | Litz wire | |
60 | - | 2500 | 0,13 | 122 | 55 | 8,0 | 30,5 | 15,0 | Litz wire | |
60 | - | 2500 | 0,13 | 122 | 55 | 8,5 | 31,0 | 14,0 | Pins | |
100 | - | 2500 | 0,11 | 97,0 | 44 | 9,5 | 35,0 | 15,0 | Litz wire | |
100 | - | 2500 | 0,11 | 97,0 | 44 | 11,5 | 34,0 | 14,0 | Pins | |
6 | - | 2000 | 0,37 | 110 | 115 | 7,0 | 23,0 | 11,0 | Litz wire | |
6 | - | 2000 | 0,37 | 110 | 115 | 6.3 | 24,5 | 11,5 | Pins | |
6 | - | 2000 | 0,17 | 238 | 114 | 7,0 | 23,0 | 11,0 | Litz wire | |
6 | - | 2000 | 0,17 | 238 | 114 | 6,3 | 24,5 | 11.5 | Pins | |
6 | - | 1500 | 0,46 | 35,0 | 46 | 5,0 | 16,8 | 9,0 | Pins | |
6 | 4 | 1500 | 0,80 | 8,0 | 46 | 5,0 | 16,8 | 9,0 | Pins | |
20 | - | 2000 | 0,19 | 110 | 115 | 7,0 | 23,0 | 11,0 | Litz wire | |
20 | - | 2000 | 0,19 | 110 | 115 | 6,3 | 24,5 | 11,5 | Pins | |
20 | - | 2000 | 0,10 | 238 | 114 | 7,0 | 23,0 | 11,0 | Litz wire | |
20 | - | 2000 | 0,10 | 238 | 114 | 6,3 | 24,5 | 11,5 | Pins | |
200 | - | 1000 | 0,11 | 25,0 | 16 | 8.5 | 30,0 | 17,5 | Litz wire | |
320 | - | 1000 | 0,10 | 20,0 | 10 | 11,0 | 35,0 | 18,5 | Litz wire | |
20 | 20 | 2500 | 2,03 | 9,32 | 70,6 | 5,0 | 30,9 | 16 | Litz wire | |
40 | 40 | 2500 | 2,1 | 6,5 | 60 | 7,0 | 34 | 17 | Litz wire | |
60 | 60 | 2500 | 2,3 | 5,05 | 51,5 | 8,0 | 37,5 | 18,1 | Litz wire | |
60 | 60 | 2500 | 3,4 | 3,8 | 71,5 | 8,0 | 32,7 | 16,3 | Litz wire | |
100 | 100 | 2500 | 3,3 | 3,1 | 49 | 9,5 | 38,1 | 17,7 | Litz wire | |
120 | 120 | 2500 | 2,5 | 3,1 | 37 | 13,4 | 45,0 | 18,6 | Litz wire | |
100 | 100 | 2500 | 3,3 | 3,1 | 50 | 11 | 37,3 | 16,9 | Pins | |
60 | 60 | 2500 | 4,42 | 3,0 | 55 | 8,0 | 32,9 | 17,1 | Litz wire | |
80 | 80 | 2500 | 5,20 | 2,4 | 54 | 8,0 | 32,9 | 17,1 | Litz wire | |
100 | 100 | 2500 | 4,73 | 2,1 | 44 | 9,5 | 35,8 | 17,2 | Litz wire | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email