VAC-product | Current range I | DC compliance | Limit dimensions | Effective | Mean | Core mass | ||
|---|---|---|---|---|---|---|---|---|
|
| Î | Da | Di | Höhe |
|
|
|
| Arms | A0p | mm | mm | mm | AFe | lFe | mFe |
60 | - | 23.8 | 15.8 | 7.8 | 0.12 | 6.22 | 5.67 | |
100 | - | 26.5 | 18.6 | 7.8 | 0.124 | 7.07 | 6.4 | |
20 | - | 20.5 | 13.6 | 7.8 | 0.1 | 5.34 | 3.89 | |
20 | 20 | 20.5 | 13.8 | 7.8 | 0.104 | 5.34 | 4.3 | |
40 | 40 | 20.9 | 14.1 | 9.6 | 0.148 | 5.5 | 6.4 | |
60 | 60 | 23.4 | 15.8 | 8.1 | 0.11 | 6.13 | 5.22 | |
100 | 100 | 26.5 | 18.8 | 7.8 | 0.13 | 7.07 | 7.3 | |
120 | 120 | 32.8 | 24.5 | 8 | 0.13 | 8.95 | 9.22 | |
In Downloadcenter are: 0 Document(s)
Any questions or requires concerning our products?
Please do not hesitate to contact us.
Email